Incredible 12 bdr home, with 2 entertainment/living areas, game, and media rooms. Exercise room, heated pool, hot tub.Hardwood and tile floors custom tile accents in all bathrooms (11)Outdoor entertainment area with tv,pool, fire pit, outdoor shower, bathroom & grilling area. Exclusive beach access w/short walk to pier and restaurants.Elevator with wheelchair access, large oversized porches, spacious kitchen with top line appliances and 2 ice makers. Separate custom office. All furnishings included. Two laundry rooms with full-size appliances. All TV's internet capable.12 bedrooms 14 bathrooms. Currently in Rental program and earnings are significant. Call agent for exact figures
MLS# | 100234571 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2018 |
Days On Site | 141 |
Bed(s) | 12 |
---|---|
Bath(s) | 14 Total |
SQ Feet | 8,696 |
Garage | 2 |
Pool | Yes |
Story(s) | 4.0 |
Acreage | 0.60 |
Water Front | Yes |
Property View | Yes |
Ocean Front | Yes |
---|---|
Ocean View | Yes |
Water Access | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | Yes |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Emerald Isle |
Zip Code | 28594 |
Area | Carteret |
Community Name | Ocean Forest |
Elementary School | White Oak |
Middle School | Broad Creek |
High School | Croatan |
Listing VS Median (in Ocean Forest) | |
Price: $3,900,000 low | high Med: $469,900 SqFt: 8,696 low | high Med: 1,650 $ / SqFt: $448 low | high Med: $285 On Site: 141 low | high Med: 41 |