MLS# | 100098641 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1920 |
Days On Site | 382 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,408 |
Car Port | Yes |
Story(s) | 2.0 |
Acreage | 0.24 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Construction Type | Stick Built |
Fencing | No |
Porch | Yes |
Sunroom | Yes |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Pitt |
City | Farmville |
Zip Code | 27828 |
Area | Pitt |
Community Name | Not In Subdivision |
Elementary School | H. B. Sugg |
Middle School | Farmville |
High School | Farmville Central |