Front Street 5 Bedroom, 4 and 1/2 Bath home that sits on 2 lots in Beaufort Landing. Views of Taylor Creek, and Tidal pond. Views of Beaufort inlet from Bonus Room.Common Dock with kayak storage, gazebo, floating dock, fish cleaning station, and assigned slip with a boat lift, all across the street.House underwent comprehensive major renovation and completed in 2006. Meticulously maintained since, including new HVAC for first floor in 2018, as well as closed insulated and conditioned crawl space.Garage with a spacious tackle room and garden room, well for irrigation, sprinkler system. Kinetico softener, Rinnai Talkless water heater, hurricane shutter system,
MLS# | 100223257 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1985 |
Days On Site | 214 |
Bed(s) | 4 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 3,333 |
Garage | 1 |
Story(s) | 3.0 |
Acreage | 0.41 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | Yes |
Water Access | Yes |
Bonus Room | Yes |
Boat Slip | Yes |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 750.00 |
Fireplace | Yes |
Great Room | Yes |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Beaufort |
Zip Code | 28516 |
Area | Carteret |
Community Name | Beaufort Landing |
Elementary School | Beaufort |
Middle School | Beaufort |
High School | East Carteret |
Listing VS Median (in Beaufort Landing) | |
Price: $1,900,000 low | high Med: $1,112,450 SqFt: 3,333 low | high Med: 1,667 $ / SqFt: $570 low | high Med: $285 On Site: 214 low | high Med: 145.5 |