MLS# | 100135403 |
---|---|
Style | House |
Sub-Type | Lease |
Status | Deleted |
Days On Site | 136 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,610 |
Car Port | Yes |
Story(s) | 1.0 |
Acreage | 0.25 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Master Down | Yes |
Finished Room Over Garage | No |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Pitt |
City | Greenville |
Zip Code | 27858 |
Area | Pitt |
Community Name | Colonial Heights |
School District | Pitt |
Elementary School | Eastern |
Middle School | C.M. Eppes |
High School | J. H. Rose |