Beautiful sunrises and sunsets happen every day at this stunning oceanfront home in Atlantic Beach. Two oceanfront master suites highlight this beach home along with an elevator, granite counter tops, in-ground pool, outdoor shower and more! Home is being sold furnished with an excellent rental history. Shown by appointment only.
MLS# | 100262218 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 2013 |
Days On Site | 34 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,500 |
Garage | 1 |
Pool | Yes |
Story(s) | 3.0 |
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
Ocean Front | Yes |
---|---|
Ocean View | Yes |
Water Access | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Atlantic Beach |
Zip Code | 28512 |
Area | Carteret |
Community Name | Triple-Ess Shores |
Elementary School | Morehead City Elem |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Triple-Ess Shores) | |
Price: $1,600,000 low | high Med: $1,625,000 SqFt: 3,500 low | high Med: 3,550 $ / SqFt: $457 low | high Med: $458 On Site: 34 low | high Med: 34 Sourced by Back At You |